Salary Cap Space
Calculations:
Cap Space = (Team Salary Cap) - (Active Cap Spending) - (Dead Money)
Team Salary Cap = (Base Salary Cap) + (Carryover) ± (Adjustments)
Effective Cap Space: the cap space a team will have after signing at least 51 players and its projected rookie class to its roster.
- 2024
- 2025
- 2026
- 2027
Base Salary Cap: $255,400,000
Team | Cap Space | Effective Cap Space | # | Active Cap Spending | Dead Money |
---|---|---|---|---|---|
Patriots | $46,439,175 | $46,439,175 | 90 | $197,211,810 | $21,501,792 |
Commanders | $44,519,604 | $44,519,604 | 91 | $190,262,581 | $28,960,886 |
Lions | $40,345,495 | $40,345,495 | 90 | $191,584,362 | $25,236,507 |
Cardinals | $35,527,737 | $35,527,737 | 91 | $212,396,157 | $21,671,867 |
Jaguars | $34,184,190 | $34,184,190 | 92 | $209,441,062 | $24,504,594 |
Raiders | $34,098,440 | $34,098,440 | 91 | $197,737,080 | $29,254,660 |
49ers | $32,706,743 | $32,706,743 | 91 | $244,285,454 | $19,459,437 |
Packers | $30,079,865 | $30,079,865 | 90 | $187,438,463 | $49,289,649 |
Eagles | $27,451,062 | $27,451,062 | 91 | $181,097,662 | $50,777,435 |
Chargers | $26,630,430 | $26,630,430 | 89 | $182,197,954 | $54,042,167 |
Vikings | $26,275,857 | $26,275,857 | 91 | $178,173,977 | $57,380,208 |
Colts | $25,862,720 | $25,862,720 | 91 | $225,609,799 | $8,360,289 |
Titans | $24,416,685 | $24,416,685 | 89 | $195,692,894 | $39,650,588 |
Bears | $22,635,204 | $22,635,204 | 87 | $223,247,970 | $13,348,841 |
Bengals | $21,364,990 | $21,364,990 | 87 | $236,747,115 | $6,396,383 |
Texans | $19,826,274 | $19,826,274 | 90 | $214,847,963 | $23,787,319 |
Dolphins | $18,834,892 | $18,834,892 | 91 | $207,212,865 | $29,778,856 |
Chiefs | $17,203,684 | $17,203,684 | 91 | $229,046,952 | $5,906,251 |
Steelers | $16,262,216 | $16,262,216 | 92 | $216,189,707 | $24,381,069 |
Browns | $13,988,033 | $13,988,033 | 91 | $260,075,828 | $15,780,918 |
Cowboys | $12,377,664 | $12,377,664 | 86 | $226,808,675 | $20,371,496 |
Bills | $10,958,896 | $10,958,896 | 92 | $183,581,827 | $61,171,494 |
Buccaneers | $9,222,949 | $9,222,949 | 90 | $186,315,697 | $56,494,080 |
Rams | $8,581,034 | $8,581,034 | 90 | $244,040,154 | $4,173,896 |
Broncos | $7,702,487 | $7,702,487 | 92 | $182,025,455 | $67,605,124 |
Falcons | $6,715,510 | $6,715,510 | 91 | $246,385,881 | $6,148,308 |
Jets | $6,231,493 | $6,231,493 | 91 | $201,677,426 | $52,265,139 |
Panthers | $6,042,156 | $6,042,156 | 91 | $207,498,217 | $46,053,500 |
Ravens | $5,944,934 | $5,944,934 | 91 | $230,242,230 | $16,666,030 |
Saints | $5,473,316 | $5,473,316 | 91 | $210,588,801 | $41,428,902 |
Seahawks | $1,141,223 | $1,141,223 | 91 | $223,404,699 | $36,041,104 |
Giants | $1,095,031 | $1,095,031 | 92 | $239,357,021 | $19,042,850 |
Base Salary Cap: $260,000,000
Team | Cap Space | Effective Cap Space | # | Active Cap Spending | Dead Money |
---|---|---|---|---|---|
Patriots | $94,349,555 | $93,509,555 | 50 | $165,650,445 | $0 |
Cardinals | $88,346,647 | $77,426,647 | 38 | $164,736,685 | $6,916,668 |
Commanders | $86,765,002 | $80,885,002 | 44 | $173,234,998 | $0 |
Steelers | $79,903,810 | $68,983,810 | 38 | $180,096,190 | $0 |
Cowboys | $65,488,255 | $65,488,255 | 59 | $185,811,745 | $8,700,000 |
Bears | $61,338,476 | $58,818,476 | 48 | $198,661,524 | $0 |
Jets | $58,285,893 | $58,285,893 | 64 | $201,714,107 | $0 |
Vikings | $54,531,165 | $54,531,165 | 55 | $205,468,835 | $0 |
Chargers | $50,812,099 | $50,812,099 | 54 | $206,587,901 | $2,600,000 |
Packers | $49,722,747 | $49,722,747 | 52 | $202,306,253 | $7,971,000 |
Lions | $46,954,964 | $46,114,964 | 50 | $206,505,036 | $6,540,000 |
Bengals | $45,004,386 | $44,164,386 | 50 | $214,995,614 | $0 |
Broncos | $35,916,835 | $34,236,835 | 49 | $192,083,165 | $32,000,000 |
Rams | $34,228,974 | $34,228,974 | 70 | $225,771,026 | $0 |
Buccaneers | $28,550,821 | $28,550,821 | 65 | $202,247,179 | $29,202,000 |
Titans | $27,513,212 | $27,513,212 | 55 | $232,486,788 | $0 |
Raiders | $24,213,247 | $22,533,247 | 49 | $222,985,753 | $12,801,000 |
Jaguars | $21,930,869 | $21,930,869 | 58 | $238,069,131 | $0 |
Chiefs | $16,492,968 | $13,972,968 | 48 | $243,507,032 | $0 |
Panthers | $16,423,363 | $16,423,363 | 53 | $243,576,637 | $0 |
Colts | $15,238,904 | $14,398,904 | 50 | $244,761,096 | $0 |
Giants | $11,653,911 | $7,453,911 | 46 | $248,346,089 | $0 |
Eagles | $8,761,892 | $8,761,892 | 63 | $224,700,108 | $26,538,000 |
Falcons | $7,611,245 | $4,251,245 | 47 | $252,378,755 | $10,000 |
Bills | ($2,390,990) | ($2,390,990) | 63 | $258,256,071 | $4,134,919 |
Ravens | ($3,580,102) | ($3,580,102) | 65 | $255,279,102 | $8,301,000 |
Texans | ($5,685,842) | ($5,685,842) | 54 | $265,685,842 | $0 |
Dolphins | ($6,307,248) | ($6,307,248) | 55 | $250,608,248 | $15,699,000 |
Seahawks | ($18,008,835) | ($18,008,835) | 59 | $278,008,835 | $0 |
49ers | ($37,028,791) | ($37,028,791) | 54 | $281,481,791 | $15,547,000 |
Browns | ($42,215,166) | ($42,215,166) | 52 | $302,215,166 | $0 |
Saints | ($85,949,961) | ($85,949,961) | 65 | $329,401,784 | $16,548,177 |
Base Salary Cap: $284,000,000
Team | Cap Space | Effective Cap Space | # | Active Cap Spending | Dead Money |
---|---|---|---|---|---|
Broncos | $187,708,131 | $167,353,131 | 28 | $96,291,869 | $0 |
Cowboys | $181,397,843 | $166,352,843 | 34 | $102,602,157 | $0 |
Steelers | $180,594,799 | $156,699,799 | 24 | $103,405,201 | $0 |
Seahawks | $176,573,698 | $165,953,698 | 39 | $107,426,302 | $0 |
Commanders | $174,047,926 | $156,347,926 | 31 | $109,952,074 | $0 |
Chargers | $164,267,619 | $151,877,619 | 37 | $119,732,381 | $0 |
Bengals | $162,561,918 | $147,516,918 | 34 | $121,438,082 | $0 |
Bears | $160,443,730 | $142,743,730 | 31 | $123,556,270 | $0 |
Patriots | $144,475,041 | $133,855,041 | 39 | $139,524,959 | $0 |
Panthers | $141,330,573 | $130,710,573 | 39 | $142,669,427 | $0 |
Cardinals | $130,085,573 | $113,270,573 | 32 | $153,914,427 | $0 |
Vikings | $122,108,055 | $110,603,055 | 38 | $161,891,945 | $0 |
Jets | $119,435,301 | $115,895,301 | 47 | $164,564,699 | $0 |
Buccaneers | $119,284,571 | $110,434,571 | 41 | $164,715,429 | $0 |
Raiders | $115,916,455 | $105,296,455 | 39 | $168,083,545 | $0 |
Jaguars | $105,452,484 | $101,027,484 | 46 | $178,547,516 | $0 |
Packers | $101,158,822 | $89,653,822 | 38 | $182,841,178 | $0 |
Titans | $99,586,126 | $87,196,126 | 37 | $184,413,874 | $0 |
Falcons | $98,951,938 | $81,251,938 | 31 | $185,048,062 | $0 |
Colts | $94,142,147 | $82,637,147 | 38 | $189,857,853 | $0 |
Chiefs | $92,627,260 | $78,467,260 | 35 | $191,372,740 | $0 |
Rams | $86,857,043 | $85,972,043 | 50 | $197,142,957 | $0 |
Texans | $78,313,583 | $65,038,583 | 36 | $205,686,417 | $0 |
Lions | $69,879,412 | $59,259,412 | 39 | $214,120,588 | $0 |
Dolphins | $58,783,412 | $47,278,412 | 38 | $225,216,588 | $0 |
Giants | $54,411,315 | $37,596,315 | 32 | $229,588,685 | $0 |
49ers | $47,062,966 | $40,867,966 | 44 | $236,937,034 | $0 |
Bills | $39,367,647 | $34,057,647 | 45 | $244,632,353 | $0 |
Ravens | $38,846,116 | $33,536,116 | 45 | $245,153,884 | $0 |
Eagles | $27,870,647 | $20,790,647 | 43 | $256,129,353 | $0 |
Saints | $27,109,307 | $27,109,307 | 52 | $256,890,693 | $0 |
Browns | ($10,413,390) | ($19,263,390) | 41 | $294,413,390 | $0 |
Base Salary Cap: $314,000,000
Team | Cap Space | Effective Cap Space | # | Active Cap Spending | Dead Money |
---|---|---|---|---|---|
Seahawks | $299,279,373 | $259,289,373 | 8 | $14,720,627 | $0 |
Rams | $295,183,872 | $257,983,872 | 11 | $18,816,128 | $0 |
Commanders | $284,491,930 | $245,431,930 | 9 | $29,508,070 | $0 |
Steelers | $280,637,112 | $239,717,112 | 7 | $33,362,888 | $0 |
Colts | $277,701,701 | $241,431,701 | 12 | $36,298,299 | $0 |
Broncos | $271,702,812 | $233,572,812 | 10 | $42,297,188 | $0 |
Jets | $267,076,797 | $240,106,797 | 22 | $46,923,203 | $0 |
Buccaneers | $266,861,592 | $232,451,592 | 14 | $47,138,408 | $0 |
Raiders | $266,691,902 | $230,421,902 | 12 | $47,308,098 | $0 |
Texans | $260,797,795 | $228,247,795 | 16 | $53,202,205 | $0 |
Cowboys | $256,456,647 | $219,256,647 | 11 | $57,543,353 | $0 |
Patriots | $253,729,365 | $213,739,365 | 8 | $60,270,635 | $0 |
Bears | $248,018,616 | $208,028,616 | 8 | $65,981,384 | $0 |
Chargers | $246,101,285 | $206,111,285 | 8 | $67,898,715 | $0 |
Bengals | $242,344,412 | $204,214,412 | 10 | $71,655,588 | $0 |
Cardinals | $240,009,115 | $204,669,115 | 13 | $73,990,885 | $0 |
Panthers | $231,316,460 | $196,906,460 | 14 | $82,683,540 | $0 |
Dolphins | $230,938,255 | $201,178,255 | 19 | $83,061,745 | $0 |
Saints | $224,224,937 | $201,904,937 | 27 | $89,775,063 | $0 |
Packers | $223,771,992 | $192,151,992 | 17 | $90,228,008 | $0 |
Falcons | $221,822,683 | $182,762,683 | 9 | $92,177,317 | $0 |
Vikings | $217,202,628 | $184,652,628 | 16 | $96,797,372 | $0 |
Jaguars | $213,180,158 | $185,280,158 | 21 | $100,819,842 | $0 |
Giants | $212,262,867 | $173,202,867 | 9 | $101,737,133 | $0 |
Chiefs | $206,401,901 | $166,411,901 | 8 | $107,598,099 | $0 |
Titans | $202,860,876 | $167,520,876 | 13 | $111,139,124 | $0 |
49ers | $200,267,850 | $175,157,850 | 24 | $113,732,150 | $0 |
Lions | $189,764,284 | $153,494,284 | 12 | $124,235,716 | $0 |
Browns | $182,091,128 | $156,981,128 | 24 | $131,908,872 | $0 |
Ravens | $157,522,293 | $124,972,293 | 16 | $156,477,707 | $0 |
Bills | $139,321,997 | $114,211,997 | 24 | $174,678,003 | $0 |
Eagles | $107,585,203 | $86,195,203 | 28 | $206,414,797 | $0 |