Nummerreeksen
Soms is het handig om te weten van welke provider een bepaald nummer is.
Bijvoorbeeld om te bepalen hoeveel een gesprek gaat kosten of om te weten of die persoon bepaalde diensten wel of niet kan ontvangen.
Op deze pagina gaan wij in op nummerreeksen en het achterhalen van nummers,
zodat ook u bij een bepaald nummer de provider kunt achterhalen.
Een nummerreeks is een groep nog niet uitgegeven telefoonnummers die een provider als KPN inkoopt bij de Autoriteit Consument & Markt (ACM).
Aan een nummerreeks kunt u zien van welke provider een nummer
is.
Elke provider heeft een reeks aan nummers die het begin van een telefoonnummer vormen.
Door naar de eerste cijfers in een telefoonnummer te kijken kunt u zien met welke provider u te maken heeft. Dit kan handig zijn, aangezien sommige providers andere tarieven rekenen wanneer u naar een andere provider belt.
Let wel op : Niet alle telefoonnummers hoeven overeen te komen met de provider die gebruikt wordt. Wanneer u een nieuw abonnement afsluit kunt u uw huidig telefoonnummer "meenemen" naar een nieuwe provider. Dit heet porteren en hiermee houdt u dus het telefoonnummer van uw oude provider. Zo kan het dus voorkomen dat u bijvoorbeeld een abonnement bij KPN heeft, terwijl het nummer eigenlijk toebehoort tot de nummerreeksen van T-Mobile.
Het zoeken van een provider bij een telefoonnummer:
Met onderstaande lijst kunt u eenvoudig bepalen aan welke provider een bepaald mobiel telefoonnummer
is toegekend. Zoek in onderstaande lijst eerst op de eerste vier cijfers van het telefoonnummer om het juiste sub-lijstje te vinden, vervolgens kunt u door middel van het vijfde cijfer de aanbieder van de betreffende nummerreeks bepalen.
Nummerreeks met begincijfers 06-10: | |||
Begin nummerreeks: | Einde nummerreeks: | In gebruik sinds: | Toegekend aan: |
06-10 000 000 | 06-10 099 999 | 08-08-2002 | KPN Telecom |
06-10 100 000 | 06-10 199 999 | 08-08-2002 | KPN Telecom |
06-10 200 000 | 06-10 299 999 | 08-08-2002 | KPN Telecom |
06-10 300 000 | 06-10 399 999 | 08-08-2002 | KPN Telecom |
06-10 400 000 | 06-10 499 999 | 08-08-2002 | KPN Telecom |
06-10 500 000 | 06-10 599 999 | 08-08-2002 | KPN Telecom |
06-10 600 000 | 06-10 699 999 | 08-08-2002 | KPN Telecom |
06-10 700 000 | 06-10 799 999 | 08-08-2002 | KPN Telecom |
06-10 800 000 | 06-10 899 999 | 08-08-2002 | KPN Telecom |
06-10 900 000 | 06-10 999 999 | 08-08-2002 | KPN Telecom |
Nummerreeks met begincijfers 06-11: | |||
Begin nummerreeks: | Einde nummerreeks: | In gebruik sinds: | Toegekend aan: |
06-11 000 000 | 06-11 099 999 | 01-08-2000 | Vodafone |
06-11 100 000 | 06-11 199 999 | 01-08-2000 | Vodafone |
06-11 200 000 | 06-11 299 999 | 31-08-2000 | Vodafone |
06-11 300 000 | 06-11 399 999 | 31-08-2000 | Vodafone |
06-11 400 000 | 06-11 499 999 | 31-08-2000 | Vodafone |
06-11 500 000 | 06-11 599 999 | 31-08-2000 | Vodafone |
06-11 600 000 | 06-11 699 999 | 31-08-2000 | Vodafone |
06-11 700 000 | 06-11 799 999 | 31-08-2000 | Vodafone |
06-11 800 000 | 06-11 899 999 | 01-08-2000 | Vodafone |
06-11 900 000 | 06-11 999 999 | 01-08-2000 | Vodafone |
Nummerreeks met begincijfers 06-12: | |||
Begin nummerreeks: | Einde nummerreeks: | In gebruik sinds: | Toegekend aan: |
06-12 000 000 | 06-12 099 999 | 08-08-2002 | KPN Telecom |
06-12 100 000 | 06-12 199 999 | 08-08-2002 | KPN Telecom |
06-12 200 000 | 06-12 299 999 | 08-08-2002 | KPN Telecom |
06-12 300 000 | 06-12 399 999 | 08-08-2002 | KPN Telecom |
06-12 400 000 | 06-12 499 999 | 08-08-2002 | KPN Telecom |
06-12 500 000 | 06-12 599 999 | 08-08-2002 | KPN Telecom |
06-12 600 000 | 06-12 699 999 | 08-08-2002 | KPN Telecom |
06-12 700 000 | 06-12 799 999 | 08-08-2002 | KPN Telecom |
06-12 800 000 | 06-12 899 999 | 08-08-2002 | KPN Telecom |
06-12 900 000 | 06-12 999 999 | 08-08-2002 | KPN Telecom |
Nummerreeks met begincijfers 06-13: | |||
Begin nummerreeks: | Einde nummerreeks: | In gebruik sinds: | Toegekend aan: |
06-13 000 000 | 06-13 099 999 | 23-03-2000 | KPN Telecom |
06-13 100 000 | 06-13 199 999 | 23-03-2000 | KPN Telecom |
06-13 200 000 | 06-13 299 999 | 23-03-2000 | KPN Telecom |
06-13 300 000 | 06-13 399 999 | 23-03-2000 | KPN Telecom |
06-13 400 000 | 06-13 499 999 | 23-03-2000 | KPN Telecom |
06-13 500 000 | 06-13 599 999 | 23-01-2001 | KPN Telecom |
06-13 600 000 | 06-13 699 999 | 23-01-2001 | KPN Telecom |
06-13 700 000 | 06-13 799 999 | 23-01-2001 | KPN Telecom |
06-13 800 000 | 06-13 899 999 | 23-01-2001 | KPN Telecom |
06-13 900 000 | 06-13 999 999 | 23-01-2001 | KPN Telecom |
Nummerreeks met begincijfers 06-14: | |||
Begin nummerreeks: | Einde nummerreeks: | In gebruik sinds: | Toegekend aan: |
06-14 000 000 | 06-14 099 999 | 06-03-2000 | T-Mobile |
06-14 100 000 | 06-14 199 999 | 06-03-2000 | T-Mobile |
06-14 200 000 | 06-14 299 999 | 06-03-2000 | T-Mobile |
06-14 300 000 | 06-14 399 999 | 06-03-2000 | T-Mobile |
06-14 400 000 | 06-14 499 999 | 06-03-2000 | T-Mobile |
06-14 500 000 | 06-14 599 999 | 06-11-2000 | T-Mobile |
06-14 600 000 | 06-14 699 999 | 06-11-2000 | T-Mobile |
06-14 700 000 | 06-14 799 999 | 06-11-2000 | T-Mobile |
06-14 800 000 | 06-14 899 999 | 06-11-2000 | T-Mobile |
06-14 900 000 | 06-14 999 999 | 06-11-2000 | T-Mobile |
Nummerreeks met begincijfers 06-15: | |||
Begin nummerreeks: | Einde nummerreeks: | In gebruik sinds: | Toegekend aan: |
06-15 000 000 | 06-15 099 999 | 08-12-1999 | Vodafone |
06-15 100 000 | 06-15 199 999 | 08-12-1999 | Vodafone |
06-15 200 000 | 06-15 299 999 | 08-12-1999 | Vodafone |
06-15 300 000 | 06-15 399 999 | 08-12-1999 | Vodafone |
06-15 400 000 | 06-15 499 999 | 08-12-1999 | Vodafone |
06-15 500 000 | 06-15 599 999 | 08-12-1999 | Vodafone |
06-15 600 000 | 06-15 699 999 | 08-12-1999 | Vodafone |
06-15 700 000 | 06-15 799 999 | 08-12-1999 | Vodafone |
06-15 800 000 | 06-15 899 999 | 08-12-1999 | Vodafone |
06-15 900 000 | 06-15 999 999 | 08-12-1999 | Vodafone |
Nummerreeks met begincijfers 06-16: | |||
Begin nummerreeks: | Einde nummerreeks: | In gebruik sinds: | Toegekend aan: |
06-16 000 000 | 06-16 099 999 | 13-06-2002 | Telfort |
06-16 100 000 | 06-16 199 999 | 13-06-2002 | Telfort |
06-16 200 000 | 06-16 299 999 | 13-06-2002 | Telfort |
06-16 300 000 | 06-16 399 999 | 13-06-2002 | Telfort |
06-16 400 000 | 06-16 499 999 | 13-06-2002 | Telfort |
06-16 500 000 | 06-16 599 999 | 13-06-2002 | Telfort |
06-16 600 000 | 06-16 699 999 | 13-06-2002 | Telfort |
06-16 700 000 | 06-16 799 999 | 13-06-2002 | Telfort |
06-16 800 000 | 06-16 899 999 | 13-06-2002 | Telfort |
06-16 900 000 | 06-16 999 999 | 13-06-2002 | Telfort |
Nummerreeks met begincijfers 06-17: | |||
Begin nummerreeks: | Einde nummerreeks: | In gebruik sinds: | Toegekend aan: |
06-17 000 000 | 06-17 099 999 | 13-06-2002 | Telfort |
06-17 100 000 | 06-17 199 999 | 13-06-2002 | Telfort |
06-17 200 000 | 06-17 299 999 | 13-06-2002 | Telfort |
06-17 300 000 | 06-17 399 999 | 13-06-2002 | Telfort |
06-17 400 000 | 06-17 499 999 | 13-06-2002 | Telfort |
06-17 500 000 | 06-17 599 999 | 13-06-2002 | Telfort |
06-17 600 000 | 06-17 699 999 | 13-06-2002 | Telfort |
06-17 700 000 | 06-17 799 999 | 13-06-2002 | Telfort |
06-17 800 000 | 06-17 899 999 | 13-06-2002 | Telfort |
06-17 900 000 | 06-17 999 999 | 13-06-2002 | Telfort |
Nummerreeks met begincijfers 06-18: | |||
Begin nummerreeks: | Einde nummerreeks: | In gebruik sinds: | Toegekend aan: |
06-18 000 000 | 06-18 099 999 | 27-03-2000 | T-Mobile |
06-18 100 000 | 06-18 199 999 | 27-03-2000 | T-Mobile |
06-18 200 000 | 06-18 299 999 | 27-03-2000 | T-Mobile |
06-18 300 000 | 06-18 399 999 | 27-03-2000 | T-Mobile |
06-18 400 000 | 06-18 499 999 | 31-08-2000 | T-Mobile |
06-18 500 000 | 06-18 599 999 | 31-08-2000 | T-Mobile |
06-18 600 000 | 06-18 699 999 | 31-08-2000 | T-Mobile |
06-18 700 000 | 06-18 799 999 | 31-08-2000 | T-Mobile |
06-18 800 000 | 06-18 899 999 | 31-08-2000 | T-Mobile |
06-18 900 000 | 06-18 999 999 | 31-08-2000 | T-Mobile |
Nummerreeks met begincijfers 06-19: | |||
Begin nummerreeks: | Einde nummerreeks: | In gebruik sinds: | Toegekend aan: |
06-19 000 000 | 06-19 099 999 | 13-06-2002 | Telfort |
06-19 100 000 | 06-19 199 999 | 13-06-2002 | Telfort |
06-19 200 000 | 06-19 299 999 | 13-06-2002 | Telfort |
06-19 300 000 | 06-19 399 999 | 13-06-2002 | Telfort |
06-19 400 000 | 06-19 499 999 | 13-06-2002 | Telfort |
06-19 500 000 | 06-19 599 999 | 13-06-2002 | Telfort |
06-19 600 000 | 06-19 699 999 | 13-06-2002 | Telfort |
06-19 700 000 | 06-19 799 999 | 13-06-2002 | Telfort |
06-19 800 000 | 06-19 899 999 | 13-06-2002 | Telfort |
06-19 900 000 | 06-19 999 999 | 13-06-2002 | Telfort |
Nummerreeks met begincijfers 06-20: | |||
Begin nummerreeks: | Einde nummerreeks: | In gebruik sinds: | Toegekend aan: |
06-20 000 000 | 06-20 099 999 | 08-08-2002 | KPN Telecom |
06-20 100 000 | 06-20 199 999 | 08-08-2002 | KPN Telecom |
06-20 200 000 | 06-20 299 999 | 08-08-2002 | KPN Telecom |
06-20 300 000 | 06-20 399 999 | 08-08-2002 | KPN Telecom |
06-20 400 000 | 06-20 499 999 | 08-08-2002 | KPN Telecom |
06-20 500 000 | 06-20 599 999 | 08-08-2002 | KPN Telecom |
06-20 600 000 | 06-20 699 999 | 08-08-2002 | KPN Telecom |
06-20 700 000 | 06-20 799 999 | 08-08-2002 | KPN Telecom |
06-20 800 000 | 06-20 899 999 | 08-08-2002 | KPN Telecom |
06-20 900 000 | 06-20 999 999 | 08-08-2002 | KPN Telecom |
Nummerreeks met begincijfers 06-21: | |||
Begin nummerreeks: | Einde nummerreeks: | In gebruik sinds: | Toegekend aan: |
06-21 000 000 | 06-21 099 999 | 08-07-1998 | Vodafone |
06-21 100 000 | 06-21 199 999 | 08-07-1998 | Vodafone |
06-21 200 000 | 06-21 299 999 | 08-07-1998 | Vodafone |
06-21 300 000 | 06-21 399 999 | 08-07-1998 | Vodafone |
06-21 400 000 | 06-21 499 999 | 08-07-1998 | Vodafone |
06-21 500 000 | 06-21 599 999 | 08-07-1998 | Vodafone |
06-21 600 000 | 06-21 699 999 | 08-07-1998 | Vodafone |
06-21 700 000 | 06-21 799 999 | 18-12-1998 | Vodafone |
06-21 800 000 | 06-21 899 999 | 18-12-1998 | Vodafone |
06-21 900 000 | 06-21 999 999 | 18-12-1998 | Vodafone |
Nummerreeks met begincijfers 06-22: | |||
Begin nummerreeks: | Einde nummerreeks: | In gebruik sinds: | Toegekend aan: |
06-22 000 000 | 06-22 099 999 | 08-08-2002 | KPN Telecom |
06-22 100 000 | 06-22 199 999 | 08-08-2002 | KPN Telecom |
06-22 200 000 | 06-22 299 999 | 08-08-2002 | KPN Telecom |
06-22 300 000 | 06-22 399 999 | 08-08-2002 | KPN Telecom |
06-22 400 000 | 06-22 499 999 | 08-08-2002 | KPN Telecom |
06-22 500 000 | 06-22 599 999 | 08-08-2002 | KPN Telecom |
06-22 600 000 | 06-22 699 999 | 08-08-2002 | KPN Telecom |
06-22 700 000 | 06-22 799 999 | 08-08-2002 | KPN Telecom |
06-22 800 000 | 06-22 899 999 | 08-08-2002 | KPN Telecom |
06-22 900 000 | 06-22 999 999 | 08-08-2002 | KPN Telecom |
Nummerreeks met begincijfers 06-23: | |||
Begin nummerreeks: | Einde nummerreeks: | In gebruik sinds: | Toegekend aan: |
06-23 000 000 | 06-23 099 999 | 08-08-2002 | KPN Telecom |
06-23 100 000 | 06-23 199 999 | 08-08-2002 | KPN Telecom |
06-23 200 000 | 06-23 299 999 | 08-08-2002 | KPN Telecom |
06-23 300 000 | 06-23 399 999 | 08-08-2002 | KPN Telecom |
06-23 400 000 | 06-23 499 999 | 08-08-2002 | KPN Telecom |
06-23 500 000 | 06-23 599 999 | 08-08-2002 | KPN Telecom |
06-23 600 000 | 06-23 699 999 | 08-08-2002 | KPN Telecom |
06-23 700 000 | 06-23 799 999 | 08-08-2002 | KPN Telecom |
06-23 800 000 | 06-23 899 999 | 08-08-2002 | KPN Telecom |
06-23 900 000 | 06-23 999 999 | 08-08-2002 | KPN Telecom |
Nummerreeks met begincijfers 06-24: | |||
Begin nummerreeks: | Einde nummerreeks: | In gebruik sinds: | Toegekend aan: |
06-24 000 000 | 06-24 099 999 | 09-07-1998 | T-Mobile |
06-24 100 000 | 06-24 199 999 | 09-07-1998 | T-Mobile |
06-24 200 000 | 06-24 299 999 | 09-07-1998 | T-Mobile |
06-24 300 000 | 06-24 399 999 | 12-10-1999 | T-Mobile |
06-24 400 000 | 06-24 499 999 | 27-07-1999 | T-Mobile |
06-24 500 000 | 06-24 599 999 | 27-07-1999 | T-Mobile |
06-24 600 000 | 06-24 699 999 | 27-07-1999 | T-Mobile |
06-24 700 000 | 06-24 799 999 | 27-07-1999 | T-Mobile |
06-24 800 000 | 06-24 899 999 | 12-10-1999 | T-Mobile |
06-24 900 000 | 06-24 999 999 | 12-10-1999 | T-Mobile |
Nummerreeks met begincijfers 06-25: | |||
Begin nummerreeks: | Einde nummerreeks: | In gebruik sinds: | Toegekend aan: |
06-25 000 000 | 06-25 099 999 | 16-12-1999 | Vodafone |
06-25 100 000 | 06-25 199 999 | 16-12-1999 | Vodafone |
06-25 200 000 | 06-25 299 999 | 16-12-1999 | Vodafone |
06-25 300 000 | 06-25 399 999 | 16-12-1999 | Vodafone |
06-25 400 000 | 06-25 499 999 | 16-12-1999 | Vodafone |
06-25 500 000 | 06-25 599 999 | 04-01-1999 | Vodafone |
06-25 600 000 | 06-25 699 999 | 04-01-1999 | Vodafone |
06-25 700 000 | 06-25 799 999 | 04-01-1999 | Vodafone |
06-25 800 000 | 06-25 899 999 | 04-01-1999 | Vodafone |
06-25 900 000 | 06-25 999 999 | 04-01-1999 | Vodafone |
Nummerreeks met begincijfers 06-26: | |||
Begin nummerreeks: | Einde nummerreeks: | In gebruik sinds: | Toegekend aan: |
06-26 000 000 | 06-26 099 999 | 13-06-2002 | Telfort |
06-26 100 000 | 06-26 199 999 | 13-06-2002 | Telfort |
06-26 200 000 | 06-26 299 999 | 13-06-2002 | Telfort |
06-26 300 000 | 06-26 399 999 | 13-06-2002 | Telfort |
06-26 400 000 | 06-26 499 999 | 13-06-2002 | Telfort |
06-26 500 000 | 06-26 599 999 | 13-06-2002 | Telfort |
06-26 600 000 | 06-26 699 999 | 13-06-2002 | Telfort |
06-26 700 000 | 06-26 799 999 | 13-06-2002 | Telfort |
06-26 800 000 | 06-26 899 999 | 13-06-2002 | Telfort |
06-26 900 000 | 06-26 999 999 | 13-06-2002 | Telfort |
Nummerreeks met begincijfers 06-27: | |||
Begin nummerreeks: | Einde nummerreeks: | In gebruik sinds: | Toegekend aan: |
06-27 000 000 | 06-27 099 999 | 16-07-1999 | Vodafone |
06-27 100 000 | 06-27 199 999 | 16-07-1999 | Vodafone |
06-27 200 000 | 06-27 299 999 | 16-07-1999 | Vodafone |
06-27 300 000 | 06-27 399 999 | 16-07-1999 | Vodafone |
06-27 400 000 | 06-27 499 999 | 16-07-1999 | Vodafone |
06-27 500 000 | 06-27 599 999 | 16-07-1999 | Vodafone |
06-27 600 000 | 06-27 699 999 | 16-07-1999 | Vodafone |
06-27 700 000 | 06-27 799 999 | 16-07-1999 | Vodafone |
06-27 800 000 | 06-27 899 999 | 16-07-1999 | Vodafone |
06-27 900 000 | 06-27 999 999 | 16-07-1999 | Vodafone |
Nummerreeks met begincijfers 06-28: | |||
Begin nummerreeks: | Einde nummerreeks: | In gebruik sinds: | Toegekend aan: |
06-28 000 000 | 06-28 099 999 | 14-07-1998 | T-Mobile |
06-28 100 000 | 06-28 199 999 | 21-09-1999 | T-Mobile |
06-28 200 000 | 06-28 299 999 | 14-07-1998 | T-Mobile |
06-28 300 000 | 06-28 399 999 | 27-03-2000 | T-Mobile |
06-28 400 000 | 06-28 499 999 | 19-10-1998 | T-Mobile |
06-28 500 000 | 06-28 599 999 | 19-10-1998 | T-Mobile |
06-28 600 000 | 06-28 699 999 | 10-06-1999 | T-Mobile |
06-28 700 000 | 06-28 799 999 | 21-09-1999 | T-Mobile |
06-28 800 000 | 06-28 899 999 | 10-06-1999 | T-Mobile |
06-28 900 000 | 06-28 999 999 | 10-06-1999 | T-Mobile |
Nummerreeks met begincijfers 06-29: | |||
Begin nummerreeks: | Einde nummerreeks: | In gebruik sinds: | Toegekend aan: |
06-29 000 000 | 06-29 099 999 | 26-05-1999 | Vodafone |
06-29 100 000 | 06-29 199 999 | 26-05-1999 | Vodafone |
06-29 200 000 | 06-29 299 999 | 26-05-1999 | Vodafone |
06-29 300 000 | 06-29 399 999 | 26-05-1999 | Vodafone |
06-29 400 000 | 06-29 499 999 | 26-05-1999 | Vodafone |
06-29 500 000 | 06-29 599 999 | 26-05-1999 | Vodafone |
06-29 600 000 | 06-29 699 999 | 26-05-1999 | Vodafone |
06-29 700 000 | 06-29 799 999 | 26-05-1999 | Vodafone |
06-29 800 000 | 06-29 899 999 | 26-05-1999 | Vodafone |
06-29 900 000 | 06-29 999 999 | 26-05-1999 | Vodafone |
Nummerreeks met begincijfers 06-30: | |||
Begin nummerreeks: | Einde nummerreeks: | In gebruik sinds: | Toegekend aan: |
06-30 000 000 | 06-30 099 999 | 31-05-2001 | KPN Telecom |
06-30 100 000 | 06-30 199 999 | 31-05-2001 | KPN Telecom |
06-30 200 000 | 06-30 299 999 | 31-05-2001 | KPN Telecom |
06-30 300 000 | 06-30 399 999 | 08-08-2002 | KPN Telecom |
06-30 400 000 | 06-30 499 999 | 08-08-2002 | KPN Telecom |
06-30 500 000 | 06-30 599 999 | 08-08-2002 | KPN Telecom |
06-30 600 000 | 06-30 699 999 | 08-08-2002 | KPN Telecom |
06-30 700 000 | 06-30 799 999 | 08-08-2002 | KPN Telecom |
06-30 800 000 | 06-30 899 999 | 08-08-2002 | KPN Telecom |
06-30 900 000 | 06-30 999 999 | 08-08-2002 | KPN Telecom |
Nummerreeks met begincijfers 06-31: | |||
Begin nummerreeks: | Einde nummerreeks: | In gebruik sinds: | Toegekend aan: |
06-31 000 000 | 06-31 099 999 | 29-04-2008 | Vodafone |
06-31 100 000 | 06-31 199 999 | 29-04-2005 | Vodafone |
06-31 200 000 | 06-31 299 999 | 10-07-2008 | Vodafone |
06-31 300 000 | 06-31 399 999 | 10-07-2005 | Vodafone |
06-31 400 000 | 06-31 499 999 | 10-07-2005 | Vodafone |
06-31 500 000 | 06-31 599 999 | 10-07-2005 | Vodafone |
06-31 600 000 | 06-31 699 999 | 01-10-2008 | Vodafone |
06-31 700 000 | 06-31 799 999 | 01-10-2008 | Vodafone |
06-31 800 000 | 06-31 899 999 | 01-10-2008 | Vodafone |
06-31 900 000 | 06-31 999 999 | 29-04-2009 | Vodafone |
Nummerreeks met begincijfers 06-32: | |||
Begin nummerreeks: | Einde nummerreeks: | In gebruik sinds: | Toegekend aan: |
06-32 000 000 | 06-32 099 999 | 20-11-2008 | Elephant Talk |
06-32 100 000 | 06-32 199 999 | 14-04-2009 | Elephant Talk |
06-32 200 000 | 06-32 299 999 | 14-04-2009 | Elephant Talk |
06-32 300 000 | 06-32 309 999 | 16-01-2017 | Tismi B.V. |
06-32 310 000 | 06-32 399 999 | (nog) niet in gebruik | |
06-32 400 000 | 06-32 449 999 | (nog) niet in gebruik | |
06-32 450 000 | 06-32 459 999 | 10-07-2015 | Van Leyden Multimedia B.V. |
06-32 460 000 | 06-32 499 999 | (nog) niet in gebruik | |
06-32 500 000 | 06-32 599 999 | (nog) niet in gebruik | |
06-32 600 000 | 06-32 699 999 | (nog) niet in gebruik | |
06-32 700 000 | 06-32 799 999 | (nog) niet in gebruik | |
06-32 800 000 | 06-32 899 999 | (nog) niet in gebruik | |
06-32 900 000 | 06-32 999 999 | (nog) niet in gebruik |
Nummerreeks met begincijfers 06-33: | |||
Begin nummerreeks: | Einde nummerreeks: | In gebruik sinds: | Toegekend aan: |
06-33 000 000 | 06-33 099 999 | 03-11-2004 | Telfort |
06-33 100 000 | 06-33 199 999 | 03-11-2004 | Telfort |
06-33 200 000 | 06-33 299 999 | 03-11-2004 | Telfort |
06-33 300 000 | 06-33 399 999 | 29-10-2003 | Telfort |
06-33 400 000 | 06-33 499 999 | 29-10-2003 | Telfort |
06-33 500 000 | 06-33 599 999 | 29-10-2003 | Telfort |
06-33 600 000 | 06-33 699 999 | 18-06-2004 | Telfort |
06-33 700 000 | 06-33 799 999 | 18-06-2004 | Telfort |
06-33 800 000 | 06-33 899 999 | 18-06-2004 | Telfort |
06-33 900 000 | 06-33 999 999 | 18-06-2004 | Telfort |
Nummerreeks met begincijfers 06-34: | |||
Begin nummerreeks: | Einde nummerreeks: | In gebruik sinds: | Toegekend aan: |
06-34 000 000 | 06-34 099 999 | 13-11-2006 | T-Mobile |
06-34 100 000 | 06-34 199 999 | 13-11-2006 | T-Mobile |
06-34 200 000 | 06-34 299 999 | 13-11-2006 | T-Mobile |
06-34 300 000 | 06-34 399 999 | 13-11-2006 | T-Mobile |
06-34 400 000 | 06-34 499 999 | 13-11-2006 | T-Mobile |
06-34 500 000 | 06-34 599 999 | 05-03-2007 | T-Mobile |
06-34 600 000 | 06-34 699 999 | 05-03-2007 | T-Mobile |
06-34 700 000 | 06-34 799 999 | 05-03-2007 | T-Mobile |
06-34 800 000 | 06-34 899 999 | 05-03-2007 | T-Mobile |
06-34 900 000 | 06-34 999 999 | 05-03-2007 | T-Mobile |
Nummerreeks met begincijfers 06-35: | |||
Begin nummerreeks: | Einde nummerreeks: | In gebruik sinds: | Toegekend aan: |
06-35 000 000 | 06-35 099 999 | 12-12-2011 | Roamware B.V. |
06-35 100 000 | 06-35 199 999 | 04-07-2011 | Intercity Mobile Communications B.V. |
06-35 200 000 | 06-35 299 999 | 12-06-2012 | Lancelot B.V. |
06-35 300 000 | 06-35 399 999 | 14-03-2014 | AGMS Netherlands B.V. |
06-35 400 000 | 06-35 499 999 | (nog) niet in gebruik | |
06-35 500 000 | 06-35 599 999 | (nog) niet in gebruik | |
06-35 600 000 | 06-35 699 999 | 18-02-2015 | ASpider Solutions Nederland B.V. |
06-35 700 000 | 06-35 799 999 | 02-04-2013 | ASpider Solutions Nederland B.V. |
06-35 800 000 | 06-35 899 999 | 02-07-2012 | ASpider Solutions Nederland B.V. |
06-35 900 000 | 06-35 999 999 | 18-01-2011 | ASpider Solutions Nederland B.V. |
Nummerreeks met begincijfers 06-36: | |||
Begin nummerreeks: | Einde nummerreeks: | In gebruik sinds: | Toegekend aan: |
06-36 000 000 | 06-36 099 999 | 24-01-2005 | Tele2 |
06-36 100 000 | 06-36 199 999 | 24-01-2005 | Tele2 |
06-36 200 000 | 06-36 299 999 | 24-01-2005 | Tele2 |
06-36 300 000 | 06-36 399 999 | 24-01-2005 | Tele2 |
06-36 400 000 | 06-36 499 999 | 23-12-2005 | Tele2 |
06-36 500 000 | 06-36 599 999 | 23-12-2005 | Tele2 |
06-36 600 000 | 06-36 699 999 | (nog) niet in gebruik | |
06-36 700 000 | 06-36 799 999 | (nog) niet in gebruik | |
06-36 800 000 | 06-36 899 999 | (nog) niet in gebruik | |
06-36 900 000 | 06-36 999 999 | (nog) niet in gebruik |
Nummerreeks met begincijfers 06-37: | |||
Begin nummerreeks: | Einde nummerreeks: | In gebruik sinds: | Toegekend aan: |
06-37 000 000 | 06-37 099 999 | 23-11-2007 | Teleena Holding B.V. |
06-37 100 000 | 06-37 199 999 | 29-05-2009 | Teleena Holding B.V. |
06-37 200 000 | 06-37 299 999 | 02-11-2010 | Teleena Holding B.V. |
06-37 300 000 | 06-37 399 999 | 02-11-2010 | Teleena Holding B.V. |
06-37 400 000 | 06-37 499 999 | 13-03-2012 | Teleena Holding B.V. |
06-37 500 000 | 06-37 599 999 | 13-03-2012 | Teleena Holding B.V. |
06-37 600 000 | 06-37 699 999 | 29-09-2013 | Teleena Holding B.V. |
06-37 700 000 | 06-37 799 999 | 23-09-2013 | Teleena Holding B.V. |
06-37 800 000 | 06-37 899 999 | 11-09-2014 | Teleena Holding B.V. |
06-37 900 000 | 06-37 999 999 | 11-09-2014 | Teleena Holding B.V. |
Nummerreeks met begincijfers 06-38: | |||
Begin nummerreeks: | Einde nummerreeks: | In gebruik sinds: | Toegekend aan: |
06-38 000 000 | 06-38 099 999 | 23-12-2003 | T-Mobile |
06-38 100 000 | 06-38 199 999 | 23-12-2003 | T-Mobile |
06-38 200 000 | 06-38 299 999 | 23-12-2003 | T-Mobile |
06-38 300 000 | 06-38 399 999 | 23-12-2003 | T-Mobile |
06-38 400 000 | 06-38 499 999 | 23-12-2003 | T-Mobile |
06-38 500 000 | 06-38 599 999 | 23-12-2003 | T-Mobile |
06-38 600 000 | 06-38 699 999 | 23-12-2003 | T-Mobile |
06-38 700 000 | 06-38 799 999 | 23-12-2003 | T-Mobile |
06-38 800 000 | 06-38 899 999 | 01-12-2005 | T-Mobile |
06-38 900 000 | 06-38 999 999 | 01-12-2005 | T-Mobile |
Nummerreeks met begincijfers 06-39: | |||
Begin nummerreeks: | Einde nummerreeks: | In gebruik sinds: | Toegekend aan: |
06-39 000 000 | 06-39 099 999 | 26-09-2006 | T-Mobile |
06-39 100 000 | 06-39 199 999 | 26-09-2006 | T-Mobile |
06-39 200 000 | 06-39 299 999 | 26-09-2006 | T-Mobile |
06-39 300 000 | 06-39 399 999 | 20-11-2008 | T-Mobile |
06-39 400 000 | 06-39 499 999 | 20-11-2008 | T-Mobile |
06-39 500 000 | 06-39 599 999 | 20-11-2008 | T-Mobile |
06-39 600 000 | 06-39 699 999 | 20-11-2008 | T-Mobile |
06-39 700 000 | 06-39 799 999 | 20-11-2008 | T-Mobile |
06-39 800 000 | 06-39 899 999 | 20-11-2008 | T-Mobile |
06-39 900 000 | 06-39 999 999 | 20-11-2008 | T-Mobile |
Nummerreeks met begincijfers 06-40: | |||
Begin nummerreeks: | Einde nummerreeks: | In gebruik sinds: | Toegekend aan: |
06-40 000 000 | 06-40 099 999 | 10-05-2001 | Tele2 |
06-40 100 000 | 06-40 199 999 | 10-05-2001 | Tele2 |
06-40 200 000 | 06-40 299 999 | 17-09-2001 | Tele2 |
06-40 300 000 | 06-40 399 999 | 17-09-2001 | Tele2 |
06-40 400 000 | 06-40 499 999 | 13-02-2003 | Tele2 |
06-40 500 000 | 06-40 599 999 | 13-02-2003 | Tele2 |
06-40 600 000 | 06-40 699 999 | 20-11-2003 | Tele2 |
