NFL Contracts (2024)

A real-time, sortable list of NFL contracts including total value, guaranteed money, and complete salary breakdowns.

Filtering & Sorting...

Rank Player Pos Team Currently With Age At Signing Start Year End Year Yrs Value Average Salary Average % % of Cap At Sign Guarantee at Sign Practical Guarantee
1 Patrick Mahomes QB KC NFL Contracts (1) KC 24 2020 2031 10 $450,000,000 $45,000,000 22.70% $63,081,905 $141,481,905
2 Joe Burrow QB CIN NFL Contracts (2) CIN 26 2023 2029 5 $275,000,000 $55,000,000 24.47% $146,510,000 $219,010,000
3 Justin Herbert QB LAC NFL Contracts (3) LAC 25 2023 2029 5 $262,500,000 $52,500,000 23.35% $133,738,376 $218,738,376
4 Lamar Jackson QB BAL NFL Contracts (4) BAL 26 2023 2027 5 $260,000,000 $52,000,000 23.13% $135,000,000 $185,000,000
5 Josh Allen QB BUF NFL Contracts (5) BUF 24 2021 2028 6 $258,034,000 $43,005,667 23.56% $100,038,596 $150,000,000
6 Jalen Hurts QB PHI NFL Contracts (6) PHI 24 2023 2028 5 $255,000,000 $51,000,000 22.69% $110,000,000 $179,399,000
7 Kyler Murray QB ARI NFL Contracts (7) ARI 24 2022 2028 5 $230,500,000 $46,100,000 22.14% $103,300,000 $159,797,000
8 Deshaun Watson QB CLE NFL Contracts (8) CLE 26 2022 2026 5 $230,000,000 $46,000,000 22.09% $230,000,000 $230,000,000
9 Jared Goff QB DET NFL Contracts (9) DET 29 2024 2028 4 $212,000,000 $53,000,000 20.75% $113,611,000 $170,611,000
10 Kirk Cousins QB ATL NFL Contracts (10) ATL 35 2024 2027 4 $180,000,000 $45,000,000 17.62% $90,000,000 $100,000,000
11 Nick Bosa DE SF NFL Contracts (11) SF 25 2023 2028 5 $170,000,000 $34,000,000 15.12% $88,000,000 $122,500,000
T12 Daniel Jones QB NYG NFL Contracts (12) NYG 25 2023 2026 4 $160,000,000 $40,000,000 17.79% $81,000,000 $92,000,000
T12 Dak Prescott QB DAL NFL Contracts (13) DAL 27 2021 2024 4 $160,000,000 $40,000,000 21.92% $95,000,000 $126,000,000
T12 Matthew Stafford QB LAR NFL Contracts (14) LAR 33 2022 2026 4 $160,000,000 $40,000,000 19.21% $63,000,000 $130,000,000
15 Chris Jones DT KC NFL Contracts (15) KC 29 2024 2028 5 $158,750,000 $31,750,000 12.43% $60,000,000 $95,000,000
16 Derek Carr QB NO NFL Contracts (16) NO 31 2023 2026 4 $150,000,000 $37,500,000 16.68% $60,000,000 $100,000,000
17 Josh Allen OLB JAC NFL Contracts (17) JAC 26 2024 2028 5 $141,250,000 $28,250,000 11.06% $76,500,000 $88,000,000
18 Brian Burns OLB NYG NFL Contracts (18) NYG 25 2024 2028 5 $141,000,000 $28,200,000 11.04% $76,000,000 $87,500,000
T19 Justin Jefferson WR MIN NFL Contracts (19) MIN 25 2024 2028 4 $140,000,000 $35,000,000 13.70% $88,743,000 $110,000,000
T19 Davante Adams WR LV NFL Contracts (20) LV 29 2022 2026 5 $140,000,000 $28,000,000 13.45% $22,750,000 $65,670,000
21 Trent Williams LT SF NFL Contracts (21) SF 32 2021 2026 6 $138,060,000 $23,010,000 12.61% $40,100,000 $55,100,000
22 Myles Garrett DE CLE NFL Contracts (22) CLE 24 2020 2026 5 $125,000,000 $25,000,000 12.61% $43,546,125 $100,000,000
23 Amon-Ra St. Brown WR DET NFL Contracts (23) DET 24 2024 2028 4 $120,010,000 $30,002,500 11.75% $34,666,000 $77,000,000
T24 Tyreek Hill WR MIA NFL Contracts (24) MIA 27 2022 2026 4 $120,000,000 $30,000,000 14.41% $52,535,000 $72,200,000
T24 Von Miller DE BUF NFL Contracts (25) BUF 32 2022 2027 6 $120,000,000 $20,000,000 9.61% $45,000,000 $51,435,000
26 Andrew Thomas LT NYG NFL Contracts (26) NYG 24 2023 2029 5 $117,500,000 $23,500,000 10.45% $67,000,000 $67,000,000
27 Aaron Rodgers QB NYJ NFL Contracts (27) NYJ 39 2023 2025 3 $112,500,000 $37,500,000 16.68% $75,000,000 $75,000,000
28 T.J. Watt OLB PIT NFL Contracts (28) PIT 26 2021 2025 4 $112,011,000 $28,002,750 15.34% $80,000,000 $80,000,000
29 Penei Sewell RT DET NFL Contracts (29) DET 23 2024 2029 4 $112,000,000 $28,000,000 10.96% $42,986,000 $85,000,000
T30 Christian Wilkins DT LV NFL Contracts (30) LV 28 2024 2027 4 $110,000,000 $27,500,000 10.77% $57,500,000 $82,750,000
T30 Bradley Chubb OLB MIA NFL Contracts (31) MIA 26 2022 2027 5 $110,000,000 $22,000,000 10.57% $33,462,445 $53,212,445
32 Chris Lindstrom G ATL NFL Contracts (32) ATL 26 2023 2028 5 $102,500,000 $20,500,000 9.12% $48,202,000 $48,202,000
33 Denzel Ward CB CLE NFL Contracts (33) CLE 24 2022 2027 5 $100,500,000 $20,100,000 9.65% $44,500,000 $71,250,000
T34 Roquan Smith ILB BAL NFL Contracts (34) BAL 25 2023 2027 5 $100,000,000 $20,000,000 8.90% $45,000,000 $60,000,000
T34 Amari Cooper WR CLE NFL Contracts (35) CLE 25 2020 2024 5 $100,000,000 $20,000,000 10.09% $40,000,000 $60,000,000
T34 Robert Hunt G CAR NFL Contracts (36) CAR 27 2024 2028 5 $100,000,000 $20,000,000 7.83% $44,000,000 $63,000,000
T34 Baker Mayfield QB TB NFL Contracts (37) TB 28 2024 2026 3 $100,000,000 $33,333,333 13.05% $40,000,000 $50,000,000
38 Justin Madubuike DT BAL NFL Contracts (38) BAL 26 2024 2027 4 $98,000,000 $24,500,000 9.59% $53,500,000 $75,500,000
39 Marshon Lattimore CB NO NFL Contracts (39) NO 24 2021 2026 5 $97,603,000 $19,520,600 10.70% $34,103,000 $58,103,000
40 Marlon Humphrey CB BAL NFL Contracts (40) BAL 23 2020 2026 5 $97,500,000 $19,500,000 9.84% $40,324,566 $67,324,566
41 Trevon Diggs CB DAL NFL Contracts (41) DAL 25 2023 2028 5 $97,000,000 $19,400,000 8.63% $33,304,000 $42,304,000
T42 Ryan Ramczyk RT NO NFL Contracts (42) NO 26 2021 2026 5 $96,000,000 $19,200,000 10.52% $43,014,824 $60,214,824
T42 Rashan Gary OLB GB NFL Contracts (43) GB 25 2023 2027 4 $96,000,000 $24,000,000 10.68% $34,646,928 $34,646,928
T42 Quinnen Williams DT NYJ NFL Contracts (44) NYJ 25 2023 2027 4 $96,000,000 $24,000,000 10.68% $47,835,000 $66,000,000
T42 A.J. Brown WR PHI NFL Contracts (45) PHI 26 2024 2029 3 $96,000,000 $32,000,000 12.53% $51,000,000 $84,000,000
T42 Derrick Brown DT CAR NFL Contracts (46) CAR 25 2024 2028 4 $96,000,000 $24,000,000 9.40% $41,165,000 $59,315,000
47 Fred Warner ILB SF NFL Contracts (47) SF 24 2021 2026 5 $95,225,000 $19,045,000 10.44% $27,500,000 $40,500,000
T48 Jeffery Simmons DT TEN NFL Contracts (48) TEN 25 2023 2027 4 $94,000,000 $23,500,000 10.45% $47,830,000 $59,330,000
T48 Maxx Crosby DE LV NFL Contracts (49) LV 24 2022 2026 4 $94,000,000 $23,500,000 11.29% $26,560,000 $53,075,000
50 Brian O'Neill T MIN NFL Contracts (50) MIN 25 2021 2026 5 $92,500,000 $18,500,000 10.14% $22,626,000 $53,526,000
51 Calvin Ridley WR TEN NFL Contracts (51) TEN 29 2024 2027 4 $92,000,000 $23,000,000 9.01% $46,980,000 $50,000,000
52 Daron Payne DT WAS NFL Contracts (52) WAS 25 2023 2026 4 $90,000,000 $22,500,000 10.01% $55,010,000 $59,010,000
T53 Dexter Lawrence DT NYG NFL Contracts (53) NYG 25 2023 2027 4 $87,500,000 $21,875,000 9.73% $46,500,000 $60,000,000
T53 Mike McGlinchey RT DEN NFL Contracts (54) DEN 28 2023 2027 5 $87,500,000 $17,500,000 7.78% $35,000,000 $52,500,000
T53 Harold Landry OLB TEN NFL Contracts (55) TEN 25 2022 2026 5 $87,500,000 $17,500,000 8.41% $35,250,000 $52,500,000
56 Jaylen Waddle WR MIA NFL Contracts (56) MIA 25 2024 2028 3 $84,750,000 $28,250,000 11.06% $35,978,000 $76,000,000
57 Antoine Winfield Jr. FS TB NFL Contracts (57) TB 25 2024 2027 4 $84,100,000 $21,025,000 8.23% $45,000,000 $45,000,000
T58 Jaire Alexander CB GB NFL Contracts (58) GB 24 2022 2026 4 $84,000,000 $21,000,000 10.09% $30,000,000 $30,000,000
T58 Javon Hargrave DT SF NFL Contracts (59) SF 30 2023 2026 4 $84,000,000 $21,000,000 9.34% $40,000,000 $40,000,000
T58 Landon Dickerson G PHI NFL Contracts (60) PHI 25 2024 2028 4 $84,000,000 $21,000,000 8.22% $29,640,000 $50,000,000
61 Christian Barmore DT NE NFL Contracts (61) NE 24 2024 2028 4 $83,000,000 $20,750,000 8.12% $31,822,124 $41,822,124
62 Terence Steele T DAL NFL Contracts (62) DAL 26 2023 2028 5 $82,500,000 $16,500,000 7.34% $23,554,000 $50,000,000
63 Lane Johnson RT PHI NFL Contracts (63) PHI 32 2023 2026 4 $80,750,000 $20,187,500 8.98% $30,000,000 $30,000,000
T64 Cooper Kupp WR LAR NFL Contracts (64) LAR 28 2022 2026 3 $80,100,000 $26,700,000 12.82% $35,000,000 $75,000,000
T64 Keenan Allen WR CHI NFL Contracts (65) CHI 27 2020 2024 4 $80,100,000 $20,025,000 10.10% $26,500,000 $43,000,000
T66 Joe Thuney G KC NFL Contracts (66) KC 28 2021 2025 5 $80,000,000 $16,000,000 8.77% $31,890,000 $46,890,000
T66 Jawaan Taylor RT KC NFL Contracts (67) KC 25 2023 2026 4 $80,000,000 $20,000,000 8.90% $40,000,000 $60,000,000
T66 Quenton Nelson G IND NFL Contracts (68) IND 25 2022 2026 4 $80,000,000 $20,000,000 9.61% $41,000,000 $60,000,000
69 Derwin James SS LAC NFL Contracts (69) LAC 25 2022 2026 4 $76,532,000 $19,133,000 9.19% $38,584,000 $42,000,000
70 L'Jarius Sneed CB TEN NFL Contracts (70) TEN 27 2024 2028 4 $76,400,000 $19,100,000 7.48% $44,000,000 $51,500,000
T71 Jaylon Johnson CB CHI NFL Contracts (71) CHI 24 2024 2027 4 $76,000,000 $19,000,000 7.44% $43,800,000 $51,400,000
T71 Jonathan Greenard DE MIN NFL Contracts (72) MIN 26 2024 2027 4 $76,000,000 $19,000,000 7.44% $38,000,000 $38,000,000
T73 George Kittle TE SF NFL Contracts (73) SF 26 2020 2025 5 $75,000,000 $15,000,000 7.57% $30,000,000 $40,000,000
T73 DeVonta Smith WR PHI NFL Contracts (74) PHI 25 2024 2028 3 $75,000,000 $25,000,000 9.79% $33,997,554 $51,000,000
T73 Alvin Kamara RB NO NFL Contracts (75) NO 24 2020 2025 5 $75,000,000 $15,000,000 7.57% $22,833,000 $33,833,000
T73 Geno Smith QB SEA NFL Contracts (76) SEA 32 2023 2025 3 $75,000,000 $25,000,000 11.12% $27,300,000 $40,000,000
T73 Laremy Tunsil LT HOU NFL Contracts (77) HOU 28 2023 2026 3 $75,000,000 $25,000,000 11.12% $50,000,000 $60,000,000
78 Minkah Fitzpatrick SS PIT NFL Contracts (78) PIT 25 2022 2026 4 $73,612,235 $18,403,059 8.84% $36,000,000 $36,000,000
79 Nico Collins WR HOU NFL Contracts (79) HOU 25 2024 2027 3 $72,750,000 $24,250,000 9.49% $32,116,000 $52,116,000
T80 Tremaine Edmunds ILB CHI NFL Contracts (80) CHI 24 2023 2026 4 $72,000,000 $18,000,000 8.01% $36,800,000 $50,000,000
T80 D.K. Metcalf WR SEA NFL Contracts (81) SEA 24 2022 2025 3 $72,000,000 $24,000,000 11.53% $31,000,000 $58,200,000
T80 Christian Kirk WR JAC NFL Contracts (82) JAC 25 2022 2025 4 $72,000,000 $18,000,000 8.65% $37,000,000 $37,000,000
T80 Jonathan Allen DT WAS NFL Contracts (83) WAS 25 2021 2025 4 $72,000,000 $18,000,000 9.86% $31,142,235 $35,642,235
84 Deebo Samuel WR SF NFL Contracts (84) SF 25 2022 2025 3 $71,550,000 $23,850,000 11.46% $41,000,000 $58,100,000
85 Taylor Moton RT CAR NFL Contracts (85) CAR 26 2021 2025 4 $71,246,000 $17,811,500 9.76% $43,000,000 $49,600,000
86 Vita Vea DT TB NFL Contracts (86) TB 25 2021 2026 4 $71,000,000 $17,750,000 9.73% $14,734,439 $33,915,439
T87 Kenny Clark DT GB NFL Contracts (87) GB 24 2020 2024 4 $70,000,000 $17,500,000 8.83% $27,690,000 $34,090,000
T87 Marcus Williams FS BAL NFL Contracts (88) BAL 25 2022 2026 5 $70,000,000 $14,000,000 6.72% $32,000,000 $37,000,000
T87 Michael Pittman Jr. WR IND NFL Contracts (89) IND 26 2024 2026 3 $70,000,000 $23,333,333 9.14% $41,000,000 $46,000,000
T87 Braden Smith RT IND NFL Contracts (90) IND 24 2021 2025 4 $70,000,000 $17,500,000 9.59% $32,000,000 $42,000,000
91 Tre'Davious White CB LAR NFL Contracts (91) LAR 24 2020 2025 4 $69,000,000 $17,250,000 8.70% $36,700,000 $55,250,000
92 Terry McLaurin WR WAS NFL Contracts (92) WAS 26 2022 2025 3 $68,364,000 $22,788,000 10.95% $34,654,000 $53,154,000
T93 Garett Bolles LT DEN NFL Contracts (93) DEN 27 2020 2024 4 $68,000,000 $17,000,000 8.58% $21,000,000 $38,000,000
T93 Elgton Jenkins G GB NFL Contracts (94) GB 26 2022 2026 4 $68,000,000 $17,000,000 8.17% $24,000,000 $24,000,000
T93 Ed Oliver DT BUF NFL Contracts (95) BUF 25 2023 2027 4 $68,000,000 $17,000,000 7.56% $24,528,000 $45,278,000
T93 Alex Highsmith OLB PIT NFL Contracts (96) PIT 25 2023 2027 4 $68,000,000 $17,000,000 7.56% $17,010,000 $27,743,000
97 Xavier McKinney SS GB NFL Contracts (97) GB 24 2024 2027 4 $67,000,000 $16,750,000 6.56% $23,000,000 $23,000,000
T98 T.J. Hockenson TE MIN NFL Contracts (98) MIN 26 2023 2027 4 $66,000,000 $16,500,000 7.34% $29,292,000 $40,192,000
T98 Jordan Mailata T PHI NFL Contracts (99) PHI 27 2024 2028 3 $66,000,000 $22,000,000 8.61% $22,840,000 $48,000,000
100 Cameron Heyward DT PIT NFL Contracts (100) PIT 30 2020 2024 4 $65,600,000 $16,400,000 8.27% $20,250,000 $26,250,000
NFL Contracts (2024)
Top Articles
Latest Posts
Article information

Author: Kareem Mueller DO

Last Updated:

Views: 5691

Rating: 4.6 / 5 (66 voted)

Reviews: 89% of readers found this page helpful

Author information

Name: Kareem Mueller DO

Birthday: 1997-01-04

Address: Apt. 156 12935 Runolfsdottir Mission, Greenfort, MN 74384-6749

Phone: +16704982844747

Job: Corporate Administration Planner

Hobby: Mountain biking, Jewelry making, Stone skipping, Lacemaking, Knife making, Scrapbooking, Letterboxing

Introduction: My name is Kareem Mueller DO, I am a vivacious, super, thoughtful, excited, handsome, beautiful, combative person who loves writing and wants to share my knowledge and understanding with you.